Body Style | Van - Mini |
Year | 2018 |
Make | Chrysler |
Model | Pacifica |
Package | TOURING L |
Mileage | 25,279 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 2C4RC1BG3JR217080 |
Stock Number | 217080 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Third Passenger Door |
Manual And Power Sliding Side Doors | Fourth Passenger Door |
Dual Power Sliding Doors | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Luggage Rack |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
Power Liftgate | Remote Engine Start |
Leather Seats | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Traction Control |
Trip Computer | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
13,651 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $32,900
24,526 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,900
23,611 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,900
25,302 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $30,495
23,520 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,900
Notice: Ver Hoef Automotive makes every effort to ensure that our information on this website is accurate and true. However, Ver Hoef Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.